Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | BNP või Nt-proBNP | ainult kliiniline jälgimine | Relative (95% CI) | Absolute (95% CI) | ||
Üldsuremus (< 75 a) (follow-up: range 9 months to 36 months) | ||||||||||||
9a | randomised trials | serious | not serious | not serious | seriousb | none | 248/1000 (24.8%) | HR 0.74 (0.55 to 1.00) | 58 fewer per 1,000 (from 103 fewer to 0 fewer) | ⨁⨁◯◯ Low | ||
Üldsuremus (>75a) (follow-up: range 6 months to 36 months) | ||||||||||||
9c | randomised trials | serious | not serious | not serious | seriousb | none | 353/1000 (35.3%) | HR 1.22 (0.81 to 1.85) | 59 more per 1,000 (from 56 fewer to 200 more) | ⨁⨁◯◯ Low | ||
Hospitaliseerimine (<75a) (follow-up: range 6 months to 36 months) | ||||||||||||
4d | randomised trials | not serious | not serious | not serious | seriousb | none | 696/1000 (69.6%) | HR 0.81 (0.66 to 0.99) | 77 fewer per 1,000 (from 152 fewer to 4 fewer) | ⨁⨁⨁◯ Moderate | ||
Hospitaliseerimine (>75a) (follow-up: range 6 months to 36 months) | ||||||||||||
4e | randomised trials | not serious | not serious | not serious | seriousb | none | 699/1000 (69.9%) | HR 1.03 (0.84 to 1.27) | 11 more per 1,000 (from 64 fewer to 83 more) | ⨁⨁⨁◯ Moderate | ||
Hospitaliseerimine südamepuudulikkuse tõttu (follow-up: range 6 months to 36 months) | ||||||||||||
5f | randomised trials | serious | not serious | not serious | seriousb | none | 245/1000 (24.5%) | HR 0.78 (0.61 to 0.99) | 48 fewer per 1,000 (from 87 fewer to 2 fewer) | ⨁⨁◯◯ Low | ||
Neerupuudulikkuse süvenemine (follow-up: range 12 months to 24 months) | ||||||||||||
1g | randomised trials | serious | not serious | not serious | not serious | none | 16/446 (3.6%) | 9/448 (2.0%) | RR 1.79 (0.80 to 4.00) | 16 more per 1,000 (from 4 fewer to 60 more) | ⨁⨁⨁◯ Moderate | |
Hüperkaleemia (follow-up: range 18 months to 24 months) | ||||||||||||
1g | randomised trials | serious | not serious | not serious | not serious | none | 11/446 (2.5%) | 6/448 (1.3%) | RR 1.84 (0.69 to 4.94) | 11 more per 1,000 (from 4 fewer to 53 more) | ⨁⨁⨁◯ Moderate | |
Hüpotensioon (follow-up: range 10 months to 24 months) | ||||||||||||
3h | randomised trials | serious | not serious | not serious | not serious | none | 18/555 (3.2%) | 6/559 (1.1%) | OR 3.04 (1.34 to 7.07) | 21 more per 1,000 (from 4 more to 61 more) | ⨁⨁⨁◯ Moderate | |
Elukvaliteet (follow-up: mean 9 months; assessed with: KCCQ, MID=5) | ||||||||||||
1i | randomised trials | serious | not serious | not serious | not serious | none | 126 | 124 | - | MD 2.6 lower (7.19 lower to 1.99 higher) | ⨁⨁⨁◯ Moderate |
CI: confidence interval; HR: hazard Ratio; MD: mean difference; OR: odds ratio; RR: risk ratio