Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | SP spetsiifilist taastusraviprogrammi | mitte | Relative (95% CI) | Absolute (95% CI) | ||
Üldine suremus (lühiajaline; jälgimisperiood 6-12 kuud) | ||||||||||||
271,a | randomised trials | seriousb | not serious | not serious | seriousc | none | 67/1302 (5.1%) | 75/1294 (5.8%) | RR 0.89 (0.66 to 1.21) | 6 fewer per 1,000 (from 20 fewer to 12 more) | ⨁⨁◯◯ Low | KRIITILINE |
Üldine suremus (pikaajaline; jälgimisperiood > 12 kuud) | ||||||||||||
62,3,4,5,6,7,d | randomised trials | not serious | not serious | not serious | not serious | none | 244/1418 (17.2%) | 280/1427 (19.6%) | RR 0.88 (0.75 to 1.02) | 24 fewer per 1,000 (from 49 fewer to 4 more) | ⨁⨁⨁⨁ High | KRIITILINE |
Üldine hospitaliseerimine (lühiajaline jälgimisperiood; 6-12 kuud) | ||||||||||||
211,e | randomised trials | seriousf | not serious | not serious | not serious | none | 180/1093 (16.5%) | 258/1089 (23.7%) | RR 0.70 (0.60 to 0.83) | 71 fewer per 1,000 (from 95 fewer to 40 fewer) | ⨁⨁⨁◯ Moderate | KRIITILINE |
Üldine hospitaliseerimine (pikaajaline jälgimisperiood; > 12 kuud) | ||||||||||||
62,3,4,5,6,8,d | randomised trials | seriousf | seriousg | not serious | not serioush | none | 772/1348 (57.3%) | 825/1343 (61.4%) | RR 0.70 (0.47 to 1.05) | 184 fewer per 1,000 (from 326 fewer to 31 more) | ⨁⨁◯◯ Low | KRIITILINE |
Hospitaliseerimine südamepuudulikkuse tõttu (jälgimisperiood 6 kuud kuni 6,2 aastat) | ||||||||||||
141,i | randomised trials | seriousj | not serious | not serious | not serious | none | 40/562 (7.1%) | 61/552 (11.1%) | RR 0.59 (0.42 to 0.84) | 45 fewer per 1,000 (from 64 fewer to 18 fewer) | ⨁⨁⨁◯ Moderate | KRIITILINE |
Elukvaliteet (hinnatud MLWHF küsimustikuga; jälgimisperiood kuni 12 kuud)k | ||||||||||||
171,l | randomised trials | seriousm | seriousn | not serious | not serious | none | 985 | 1010 | - | MD 7.11 lower (10.49 lower to 3.73 lower) | ⨁⨁◯◯ Low | KRIITILINE |
Elukvaliteet (hinnatud MLWHF küsimustikuga; jälgimisperiood >12 kuu) | ||||||||||||
35,6,7,d | randomised trials | very seriouso | seriousp | not serious | seriousq | none | 168 | 161 | - | MD 9.49 lower (17.48 lower to 1.5 lower) | ⨁◯◯◯ Very low | KRIITILINE |
Elukvaliteet (hinnatud MLWHF ja teiste küsimustikega (KCCQ, EQ-5D, SF-36, PGWB, PGAQoL, QLI); jälgimisperiood kuni 12 kuud) | ||||||||||||
261,r | randomised trials | seriouss | serioust | not serious | not serious | none | 1954 | 1879 | - | SMD 0.6 SD lower (0.82 lower to 0.39 lower) | ⨁⨁◯◯ Low | KRIITILINE |
CI: confidence interval; MD: mean difference; RR: risk ratio; SMD: standardised mean difference