Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | telemeditsiini | mitte | Relative (95% CI) | Absolute (95% CI) | ||
Üldsuremusa | ||||||||||||
211,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,b | randomised trials | very seriousc | not serious | not serious | not serious | none | 723/5359 (13.5%) | 782/5194 (15.1%) | RR 0.85 (0.76 to 0.94) | 23 fewer per 1,000 (from 36 fewer to 9 fewer) | ⨁⨁◯◯ Low | |
Kõigil põhjustel hospitaliseeriminea | ||||||||||||
251,2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27,b | randomised trials | seriousc | seriousd | not serious | not serious | none | IRR 0.90 (0.81 to 0.99)e,f | -- per 1,000 (from -- to --) | ⨁⨁◯◯ Low | |||
Kõigil põhjustel hospitaliseerimine ravimituge (medication support) saanud patientide seasg | ||||||||||||
151,2,4,5,7,9,13,16,17,18,19,22,23,24,26,27,b | randomised trials | seriousc | serioush | seriousi | not serious | none | IRR 0.83 (0.72 to 0.95)f,j | -- per 1,000 (from -- to --) | ⨁◯◯◯ Very low | |||
Kõigil põhjustel hospitaliseerimine ravimituge (medication support) mittesaanud patsientide seasg | ||||||||||||
103,6,8,10,12,14,15,20,21,25,b | randomised trials | seriousc | not serious | seriousk | not seriousl | none | IRR 1.02 (0.93 to 1.12)f,m | -- per 1,000 (from -- to --) | ⨁⨁◯◯ Low | |||
Üldsuremus ravimituge saanud patsientide seasg | ||||||||||||
121,2,4,5,7,9,11,13,16,17,18,19,22,b | randomised trials | seriousc | not serious | not seriousn | not serious | none | RR 0.77 (0.60 to 0.98)o | 1 fewer per 1,000 (from 1 fewer to 1 fewer) | ⨁⨁⨁◯ Moderate | |||
Üldsuremus ravimituge mittesaanud patsientide seasg | ||||||||||||
93,5,6,8,10,12,14,15,20,21,b | randomised trials | seriousc | not serious | not seriousp | seriousq | none | RR 0.84 (0.70 to 1.01)r | 1 fewer per 1,000 (from 1 fewer to 1 fewer) | ⨁⨁◯◯ Low | |||
Kõigil põhjustel hospitaliseerimine telemonitooringu grupiss | ||||||||||||
1713,18,19,20,21,24,28,29,30,31,32,33,34,35,36,37,38,39,t | randomised trials | not serious | not serious | seriousu | not serious | none | 1003/2784 (36.0%) | 1110/2759 (40.2%) | OR 0.82 (0.73 to 0.91) | 47 fewer per 1,000 (from 73 fewer to 22 fewer) | ⨁⨁⨁◯ Moderate | |
Kõigil põhjustel hospitaliseerimine telefonitoe grupisv | ||||||||||||
839,40,41,42,43,44,45,46,47,t | randomised trials | not serious | not serious | not serious | not serious | none | 1220/2873 (42.5%) | 1322/2875 (46.0%) | OR 0.86 (0.78 to 0.96) | 37 fewer per 1,000 (from 61 fewer to 10 fewer) | ⨁⨁⨁⨁ High | |
Kardiaalsetel põhjustel hospitaliseerimine telemonitooringu grupiss | ||||||||||||
1313,18,21,24,29,31,32,33,36,38,39,41,45,47,t | randomised trials | not serious | seriousw | seriousu | not serious | none | 534/2291 (23.3%) | 616/2327 (26.5%) | OR 0.83 (0.72 to 0.95) | 35 fewer per 1,000 (from 59 fewer to 10 fewer) | ⨁⨁◯◯ Low | |
Kardiaalsetel põhjustel hospitaliseerimine telefonitoe grupisv | ||||||||||||
639,41,42,44,45,46,47,t | randomised trials | not serious | not serious | not serious | not serious | none | 529/2124 (24.9%) | 662/2160 (30.6%) | OR 0.74 (0.65 to 0.85) | 60 fewer per 1,000 (from 83 fewer to 33 fewer) | ⨁⨁⨁⨁ High | |
Üldsuremus telemonitooringu grupiss | ||||||||||||
1512,14,18,19,20,21,28,30,31,32,36,37,38,39,40,48,t | randomised trials | not serious | not serious | seriousu | not serious | none | 214/2522 (8.5%) | 273/2441 (11.2%) | OR 0.75 (0.62 to 0.90) | 26 fewer per 1,000 (from 39 fewer to 10 fewer) | ⨁⨁⨁◯ Moderate | |
Üldsuremus telefonitoe grupisv | ||||||||||||
839,40,41,42,43,45,46,47,t | randomised trials | not serious | not serious | not serious | seriousl | none | 548/2242 (24.4%) | 567/2292 (24.7%) | OR 0.96 (0.83 to 1.11) | 8 fewer per 1,000 (from 33 fewer to 20 more) | ⨁⨁⨁◯ Moderate | |
Kardiaalne suremus telemonitooringu grupiss | ||||||||||||
513,20,32,33,38,39,t | randomised trials | not serious | not serious | seriousu | seriousl | none | 76/1009 (7.5%) | 89/1007 (8.8%) | OR 0.84 (0.61 to 1.16) | 13 fewer per 1,000 (from 33 fewer to 13 more) | ⨁⨁◯◯ Low | |
Kardiaalne suremus telefonitoe grupisv | ||||||||||||
339,41,45,t | randomised trials | not serious | not serious | not serious | not serious | none | 45/402 (11.2%) | 67/406 (16.5%) | OR 0.54 (0.34 to 0.86) | 69 fewer per 1,000 (from 102 fewer to 20 fewer) | ⨁⨁⨁⨁ High |
CI: confidence interval; OR: odds ratio; RR: risk ratio