Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | intravenoosne rauaasendusravi | mitte | Relative (95% CI) | Absolute (95% CI) | ||
Üldsuremus; ainult iv (p=0,078)a | ||||||||||||
61,2,3,4,5,6,7 | randomised trials | not serious | not serious | not serious | seriousb | none | 24/597 (4.0%) | 34/427 (8.0%) | OR 0.59 (0.33 to 1.06) | 31 fewer per 1,000 (from 52 fewer to 4 more) | ⨁⨁⨁◯ Moderate | |
Kardiovaskulaarne suremus; ainult iv (p=0,54)a | ||||||||||||
32,3,6,7 | randomised trials | not serious | not serious | not serious | seriousb | none | 16/479 (3.3%) | 16/316 (5.1%) | OR 0.80 (0.39 to 1.63) | 10 fewer per 1,000 (from 30 fewer to 29 more) | ⨁⨁⨁◯ Moderate | |
Kardiovaskulaarsetel põhjustel hospitaliseerimine; ainult iv (p=0,049)a | ||||||||||||
62,3,4,5,6,7,8 | randomised trials | not serious | very seriousc | not serious | not serious | none | 58/607 (9.6%) | 89/442 (20.1%) | OR 0.35 (0.12 to 0.99) | 120 fewer per 1,000 (from 172 fewer to 2 fewer) | ⨁⨁◯◯ Low | |
Kõrvaltoimed rauaasendusravi vs platseebo ; iv ja poa | ||||||||||||
72,3,4,9,10,11,12 | randomised trials | not serious | seriousd | not seriouse | seriousb | none | 98/516 (19.0%) | 98/350 (28.0%) | OR 0.91 (0.43 to 1.92) | 19 fewer per 1,000 (from 137 fewer to 147 more) | ⨁⨁◯◯ Low | |
Tõsised kõrvaltoimed rauaasendusraviga vs platseeboga ; iv ja poa | ||||||||||||
62,3,9,10,12,13 | randomised trials | not serious | not serious | not seriousf | seriousb | none | 46/507 (9.1%) | 38/342 (11.1%) | OR 0.92 (0.50 to 1.71) | 8 fewer per 1,000 (from 52 fewer to 65 more) | ⨁⨁⨁◯ Moderate | |
NYHA klass; ainult iva | ||||||||||||
72,3,4,6,7,8,10,14 | randomised trials | not serious | very seriousg | not serious | not serious | none | 532 | 370 | - | MD 0.73 lower (0.99 lower to 0.47 lower) | ⨁⨁◯◯ Low | |
Füüsiline võimekus 6 MKT alusel; iv ja po (assessed with: meetrid) | ||||||||||||
72,6,7,8,9,10,12,13 | randomised trials | not serious | very serioush | not seriousf | not serious | none | 591 | 452 | - | MD 35.44 more (11.55 more to 59.33 more) | ⨁⨁◯◯ Low | |
Füüsiline võimekus 6 MKT alusel; ainult iv (assessed with: m) | ||||||||||||
32,6,8,15 | randomised trials | not serious | not serious | not serious | not serious | none | 413 | 275 | - | MD 39.5 higher (25.11 higher to 53.88 higher) | ⨁⨁⨁⨁ High | |
NT-proBNP tase; iv ja po | ||||||||||||
67,8,9,10,11,14,16 | randomised trials | not serious | very seriousi | not seriousj | very seriousk | none | 210 | 208 | - | MD 6.63 lower (231.53 lower to 218.28 higher) | ⨁◯◯◯ Very low | |
Füüsiline võimekus (maksimaalne VO2); iv ja po | ||||||||||||
71,3,5,7,9,10,11 | randomised trials | not serious | very seriousl | not seriousm | not seriousk | none | 260 | 243 | - | MD 0.47 higher (0.27 lower to 1.21 higher) | ⨁⨁◯◯ Low | |
Füüsiline võimekus (maksimaalne VO2) (p<0.001); ainult iv | ||||||||||||
41,3,5,7,10 | randomised trials | not serious | not serious | not serious | not serious | none | 131 | 116 | - | MD 1.04 higher (0.9 higher to 1.19 higher) | ⨁⨁⨁⨁ High | |
LVEF (po ravi p=0,950; iv ravi p=0,013) | ||||||||||||
63,4,7,8,10,11,14 | randomised trials | not serious | very seriousn | not serious | not serious | none | 122 | 106 | - | MD 4.35 higher (0.69 higher to 8 higher) | ⨁⨁◯◯ Low | |
Elukvaliteet KCCQ skoori alusel; ainult iv ravi (MID=5) | ||||||||||||
22,6,15 | randomised trials | not serious | not serious | not serious | seriouso | none | - | MD 5.43 higher (2.84 higher to 8.02 higher) | ⨁⨁⨁◯ Moderate | |||
Elukvaliteet KCCQ skoori alusel; iv ja po ravi (PO ravi p=0,926; iv ravi p=0,025) | ||||||||||||
62,6,7,9,10,12,16 | randomised trials | not serious | seriousp | not seriousq | seriousk | none | 573 | 427 | - | MD 3.13 higher (0.57 lower to 6.83 higher) | ⨁⨁◯◯ Low | |
Elukvaliteet EQ-5D skoori alusel (p=0,014); ainult iv ravi | ||||||||||||
22,6,7 | randomised trials | not serious | not serious | not serious | not serious | none | 399 | 252 | - | MD 4.07 higher (0.84 higher to 7.31 higher) | ⨁⨁⨁⨁ High |
CI: confidence interval; MD: mean difference; OR: odds ratio