Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | mineralokortikoidide antagonisti | mitte | Relative (95% CI) | Absolute (95% CI) | ||
kardiovaskulaarsuremus (follow-up: mean 15 months) | ||||||||||||
61,2,3,4,5,6,7,a | randomised trials | serious8,b | not serious | not serious | not serious | none | 788/5820 (13.5%) | 998/5850 (17.1%) | RR 0.79 (0.73 to 0.86) | 36 fewer per 1,000 (from 46 fewer to 24 fewer) | ⨁⨁⨁◯ Moderate | KRIITILINE |
üldsuremus (follow-up: mean 15 months) | ||||||||||||
81,2,3,4,5,6,7,9,10,a | randomised trials | seriousc | not serious | not serious | not serious | none | 950/5932 (16.0%) | 1177/5960 (19.7%) | RR 0.81 (0.75 to 0.87) | 38 fewer per 1,000 (from 49 fewer to 26 fewer) | ⨁⨁⨁◯ Moderate | KRIITILINE |
hospitaliseerimine kardiovaskulaarhaiguste tõttu (follow-up: mean 15 months) | ||||||||||||
71,2,3,4,5,6,10,11,a | randomised trials | seriousd | seriouse | not serious | not serious | none | 1192/5862 (20.3%) | 1443/5892 (24.5%) | RR 0.76 (0.64 to 0.90) | 59 fewer per 1,000 (from 88 fewer to 24 fewer) | ⨁⨁◯◯ Low | KRIITILINE |
Füüsiline võimekud (VO2 max) (follow-up: mean 12 months; assessed with: ml/min/kg) | ||||||||||||
110 | randomised trials | seriousf | not serious | not serious | not serious | none | Maksimaalne hapnikutarbimine kasvas 50 mg spiroonolaktooni tarvitanutel , samal ajal kui kontrollrühmas see vähenes (17.7 +/- 5.2 -> 18.5 +/- 5.9 ml/min/kg vs. 19.1 +/- 5.6 -> 17.9 +/- 5.3 ml/min/kg; p = 0.01). | ⨁⨁⨁◯ Moderate | KRIITILINE | |||
hüperkaleemia (follow-up: mean 15 months) | ||||||||||||
111,2,3,4,5,6,7,9,10,11,12,13,a | randomised trials | seriousg | not serious | not serious | not serious | none | 293/6135 (4.8%) | 143/6159 (2.3%) | RR 2.01 (1.65 to 2.45) | 23 more per 1,000 (from 15 more to 34 more) | ⨁⨁⨁◯ Moderate | KRIITILINE |
günekomastia (selektiivsed ja mitteselektivsed MRAd) (follow-up: mean 15 months) | ||||||||||||
81,3,5,6,9,10,14,15,16,a | randomised trials | serioush | not serious | seriousi | not serious | none | 120/3205 (3.7%) | 15/3227 (0.5%) | RR 7.37 (4.42 to 12.30) | 30 more per 1,000 (from 16 more to 53 more) | ⨁⨁◯◯ Low | KRIITILINE |
günekomastia (mitteselektiivsed MRAd) (follow-up: mean 15 months) | ||||||||||||
31,2,4,17,a | randomised trials | seriousj | not serious | seriousi | serious18,19,k | none | 23/4708 (0.5%) | 31/4709 (0.7%) | RR 0.74 (0.43 to 1.27) | 2 fewer per 1,000 (from 4 fewer to 2 more) | ⨁◯◯◯ Very low | KRIITILINE |
CI: confidence interval; RR: risk ratio