Author(s):
Question:
Setting:
Bibliography:
Certainty assessment | № of patients | Effect | Certainty | Importance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
№ of studies | Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Other considerations | palliatiivset ravi | tavaravi | Relative (95% CI) | Absolute (95% CI) | ||
suremus | ||||||||||||
31,2,3,4,a | randomised trials | not seriousb | not seriousc | not serious | seriousd | none | 42/154 (27.3%) | 32/153 (20.9%) | RR 1.28 (0.86 to 1.92) | 59 more per 1,000 (from 29 fewer to 192 more) | ⨁⨁⨁◯ Moderate | |
Elukvaliteet | ||||||||||||
42,3,4,5,6,a | randomised trials | not seriouse | seriousf | not serious | seriousg | none | 156 | 153 | - | SMD 1.46 SD higher (0.12 higher to 2.79 higher) | ⨁⨁◯◯ Low | |
Rehospitaliseerimine | ||||||||||||
23,4,6,a | randomised trials | not serioush | not seriousi | not serious | seriousj | none | 52/118 (44.1%) | 62/116 (53.4%) | RR 0.84 (0.66 to 1.07) | 86 fewer per 1,000 (from 182 fewer to 37 more) | ⨁⨁⨁◯ Moderate | |
Depressiooni skoor | ||||||||||||
23,4,5,a | randomised trials | not seriousk | not serious | not serious | seriousl | none | 77 | 80 | - | SMD 0.62 SD lower (0.99 lower to 0.25 lower) | ⨁⨁⨁◯ Moderate |
CI: confidence interval; RR: risk ratio; SMD: standardised mean difference