Autor(id):
Küsimus:
Kontekst:
Bibliograafia:
Tõendatuse astme hinnang | Mõju | Tõendatuse aste | Olulisus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uuringute arv | Uuringukavand | Nihke tõenäosus | Tõenduse ebakõla | Tõenduse kaudsus | Tõenduse ebatäpsus | Muud kaalutlused | ||||||
Migreeni mõju (Functional Assessment in Migraine Questionnaire e FAIM) | ||||||||||||
11,a | jälgimisuuringudb | väga suurc | väike | väike | väike | puudub | Moderate internal consistency (Reliability) Limited content validity (Validity) Moderate structural validity (Validity) Moderate hypothesis testing (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Peavalu mõju (sageduse kontekst) (Migraine Disability Assessment Test e MIDAS) | ||||||||||||
131 | jälgimisuuringudb | väga suurc | väike | väike | väike | puudub | Unknown internal consistency (Reliability) Unknown temporal stability (Reliability) Moderate hypothesis testing (Construct validity) Moderate known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Peavalupatsiendi vajaduste hindamine (Headache Needs Assessment Survey e HANA) | ||||||||||||
11 | jälgimisuuringud | väga suur | väike | väike | väike | puudub | Unknown internal consistency (Reliability) Unknown temporal stability (Reliability) Unknown content validity (Validity) Unknown structural validity (Validity) Unknown hypothesis testing (Construct validity) Unknown known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Migreenispetsiifiline elukvaliteedi küsimustik (Migraine specific quality of life questionnaire e MSQ v.2.1 ) | ||||||||||||
111 | jälgimisuuringud | suurb | väike | väike | väike | puudub | Strong internal consistency (Reliability) Conflicting temporal stability (Reliability) Limited content validity (Validity) Strong structural validity (Validity) Moderate hypothesis testing (Construct validity) Moderate known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Migreenispetsiifiline elukvaliteet (Migraine Specific Quality of Life e MSQoL) | ||||||||||||
31 | jälgimisuuringud | väga suur | väike | väike | väike | puudub | Limited internal consistency (Reliability) Strong content validity (Validity) Moderate structural validity (Validity) Unknown hypothesis testing (Construct validity) Unknown known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Peavalutest (Headache Impact Test 6 e HIT-6) | ||||||||||||
131 | jälgimisuuringud | suur | väike | väike | väike | puudub | Strong internal consistency (Reliability) Moderate temporal stability (Reliability) Limitedcontent validity (Validity) Moderate structural validity (Validity) Strong hypothesis testing (Construct validity) Strong known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Peavalutest (Headache Impact Test e HIT) | ||||||||||||
31 | jälgimisuuringud | väga suur | väike | väike | väike | puudub | Moderate temporal stability (Reliability) Limited content validity (Validity) Moderate structural validity (Validity) Moderate hypothesis testing (Construct validity) Moderate known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Headache Activities of Daily Living Index (HADLI) | ||||||||||||
11 | jälgimisuuringud | väga suur | väike | väike | väike | puudub | Limited internal consistency (Reliability) Unknown content validity (Validity) Limited structural validity (Validity) | ⨁◯◯◯ Väga madal | ||||
Primaarsete peavalude mõju hindamise instrument (EUROLIGHT) | ||||||||||||
11 | jälgimisuuringud | väga suur1 | väike | väike | väike | puudub | Unknown internal consistency (Reliability) Unknown temporal stability (Reliability) Limited content validity (Validity) Unknown hypothesis testing (Construct validity) Unknown known groups (Construct validity) | ⨁◯◯◯ Väga madal | ||||
Peavaluga seotud puude küsimustik (Headache Disability Questionnaire e HDQ) | ||||||||||||
11 | jälgimisuuringud | väike | väike | väike | väike | puudub | Limited internal consistency (Reliability) Unknown content validity (Validity) Limited structural validity (Validity) | ⨁⨁◯◯ Madal |
CI: usaldusintervall